Que recherchez-vous ?
Un contenu sur ce site
Une personne sur l'annuaire
Une formation sur le catalogue
Un contenu sur ce site
Une personne sur l'annuaire
Une formation sur le catalogue
– l’efficacité des procédés (catalyse, recyclage, traitement de l’eau, molécules à haute valeur ajoutée…),
– la gestion durable des ressources (eaux, sols carbone, minerais, déchets, …),
– l’intégration de la chimie dans les filières d’avenir (matériaux biosourcées, stockage de l’énergie, …).
L’IC2MP en interne mène une politique de soutien à la recherche via COTESCIENCE (Comité Transversal d’Emulation Scientifique).
L’objectif : Promouvoir la Science de et à l’IC2MP
Action Recherche(Durée 6 mois)
|
Action thèse
|
Demi-journées thématiques scientifiques
|
Nom du projet |
Responsable |
Titre du projet |
Année de démarrage |
Fin du projet |
---|---|---|---|---|
CaTHBio | Camila Abreu Teles | Catalytic Transfer Hydrogenolysis and Hydrogenation of Pyrolytic Lignin towards Green Chemicals and Biofuels | 2024 | |
ChiPheQua | S. Thibaudeau (resp. IC2MP), B. Michelet et F. Guégan | Leveraging chiral phenonium ions for the construction of quaternary stereocenters | 2024 | |
2Dfects | Stéphane Célerier (resp. IC2MP), Aurélien Habrioux, Christine Canaff, Sophie Morisset, Nadia Guignard | Defect engineering in two-dimensional transition metal carbides (MXenes) for enhanced reactivity: a route towards improved functional properties | 2024 | |
HydroPark | Karine Servat (resp. IC2MP), Boniface Kokoh, Téko Napporn, Laurie Grimaud | Hydrogen based therapy for Parkinson Disease | 2024 | |
INSIDE-Nano | Catherine Especel | Innovative synthesis of hIghly dispersed Pt-free metallic nanoparticles for dehydrogenation reactions involved in liquid organic hydrogen carriers | 2024 | |
MAFIA | Aurélien Habrioux | Magnetic field enhanced Activity of advanced catalysts For the air electrode of Zn/aIr bAtteries | 2024 | |
MECAMMONIA | Fabien Can (resp. IC2MP), Nicolas Bion, Xavier Courtois | Mechano-Activation of Molecular Nitrogen for Ammonia synthesis | 2024 | |
NanoChem | Sébastien Papot | Stimuli-responsive bioorthogonal nanoreactors for organic synthesis within living systems | 2024 | 2027 |
OPENBAR | Gilles Frapper (resp. IC2MP), Frédéric Guégan | Open framework silicides and analogues: from Machine Learning-guided phases to high-pressure synthesis | 2024 | |
Oxymore | Benoit Teychené | Coastal wastewaters reuse for indirect drinking water production using innovative hybrid processes | 2024 | |
Sweet & Fun | Yves Blériot | Expansion of the chemical space of iminosugars exploiting iminoglycals and metal-catalyzed reactions | 2024 | |
TRANSOIL | Fabien Hubert, Eric Ferrage, Julien Brunet | Transport of environmentally relevant particles in non-transparent soil-like porous structures | 2024 | |
UNTITLED | Téko Napporn (resp. IC2MP), Karine Servat, Boniface Kokoh, Dodzi Zigah | Sustainable synthesis of Transition metal phosphides nanocatalyst for Green production of Hydrogen | 2024 |
Nom du projet |
Responsable |
Titre du projet |
Année de démarrage |
Fin du projet |
---|---|---|---|---|
ALTERACTION | PATRIER P., BARON F., SARDINI P., BILLON S. | Alteration in Active Faults: Application to Geothermal Reservoirs | 2023 | |
CACH | HAMEURY S. | Catalysts design for the direct Amination of Carbohydrates using the borrowing Hydrogen methodology | 2023 | |
COALAS | THIBAUDEAU S., MICHELET B., MINGOT A. | Cationic OrganoAcids: pushing the Limits for Applications in Synthesis | 2023 | |
EXODIA | PATRIER P., BARON F., GREGOIRE B. | EXOpolymeric substances as catalyzers of DIAgenetic reactions: implications for metal accumulation in modern and ancient estuaries | 2023 | |
ISARD | BION N., CAN F., COURTOIS X. | Intensification of Dynamic Ammonia Synthesis from Green Hydrogen | 2023 | |
MICROLARGE | MAZURIER A., CANER L., SARDINI P. | Impact of climate change and agricultural management on soil CO2 emissions: from microscale investigations to large scale predictions | 2023 | |
PEROV-TREAT | BION N., COMMINGES C., GOMES DE MORAIS C. | 3D Fe/Cu-perovskites for ELECtrochemically assisted TREATment of wastewaters | 2023 | |
PLASINTER | FOURRE E. | Non-thermal plasma and structured catalyst interactions, an in depth probing on CO2 hydrogenation reaction | 2023 | 2027 |
Post-FIRE | CROUE J.-P., BERNE F., LEMEE L. | Post-FIRE pollutants mobilisation into surface water resources | 2023 | |
QCTES | GUEGAN F. | Quantum Chemical Tools for and from Excited States | 2023 | |
SMEC | FERRAGE F. | Smectite dehydration: a key to fault mechanics ? | 2023 |
Nom du projet |
Responsable |
Titre du projet |
Année de démarrage |
Fin du projet |
---|---|---|---|---|
APRICOT | ALONSO-VANTE N., ZIGAH D., NAPPORN T. | Assisted Photocatalysis by Ferroelectric Polarization – Application for Hydrogen Production | 2022 | 2025 |
BiNoMe | EPRON F. | Tuning properties of BImetallic supported catalystswith ultra-low NOble MEtal contents from solid to liquid state | 2022 | 2026 |
CosMoPoly | DE OLIVEIRA VIGIER K., JEROME F. | Biobased polyfunctional molecules for cosmetic applications | 2022 | 2026 |
FLOWERS | THIBAUDEAU S. | Pushing the superacid boundaries | 2022 | 20 |
FluHOMat | CELERIER S. | Inorganic Fluorides-Hydroxides-Oxides nanomaterials as a new family of tunable and selective Basic Catalysts | 2022 | 2026 |
HAMAC | MICHELET B. | Expanding the Hammett acidity scale to fluorinating reagents | 2022 | 20 |
HYDROPTERE | FRAPPER G., GUEGAN F. | Original Hydrides designed by dialogue between theory and experiments | 2022 | 20 |
MagDesign | FRAPPER G., GUEGAN F. | Design of magnetic MOF by machine learning methods | 2022 | 2026 |
OXZEO | LE VALANT A., BION N. et SACHSE A. | Composites based on MXenes as highly efficient electrocatalysts for alkaline water splitting | 2022 | 20 |
TcPredictor | FRAPPER G., GUEGAN F. | Predicting room temperature superconductors | 2022 | 20 |
Nom du projet |
Responsable |
Titre du projet |
Année de démarrage |
Fin du projet |
---|---|---|---|---|
BLERIOT Y. | BROWNSUGARS | Génération et exploitation des cations glycosyl dans un contexte enzymatique | 2021 | 2025 |
JEROME F. | CATALFUR | Catalytic alkylation of furfural with alkyl alcohols | 2021 | 2025 |
COMMINGES C., BION N. | CHEEC | Coupling Catalysis and High Temperature Electrolysis for Ethylene from CO2 | 2021 | 2024 |
OPALINSKI I., PAPOT S. | INNOTHERANO | Innovative theranostic approaches based on simultaneous drug release and in situ synthesis of fluorophores/photosensitizers | 2021 | 20 |
BATIOT DUPEYRAT C. | MACROPLAS | Macro-structured materials for methanol synthesis from biogas: catalysis assited by non-thermal | 2021 | 2025 |
JEROME F., DE OLIVEIRA VIGIER K. | Nanogly | One-pot selective amination of GLYcerol using ligand decorated metal NANOparticles | 2021 | 20 |
HABRIOUX A., CELERIER S., GOMES DE MORAIS C., CANAFF C., MORISSET S. | Pixies | Seawater based Biotechnology for Bioplastic Production and Application | 2021 | 20 |
RICHARD F., CLACENS J.-M. | Pyrodeox | Production of green aromatics by catalytic deoxygenation of lignin pyrolysis vapours | 2021 | 20 |
VALANGE S. | SonoNanoCat | Synergistic effect between nanostructured catalysts and ultrasound: application in biomass conversion to specialty chemicals | 2021 | 20 |
THIBAUDEAU S., MINGOT A., MICHELET B. | Skelet_CyProp | Skeletal Reorganization of Bicyclic Cyclopropanes | 2021 | 20 |
LEMEE L. | TSWP | Thermochemical Study of Wildfire Propagation | 2021 | 20 |
POINOT P. | Volatolomix ANR Jeune chercheur | Cocktail of labelled VOC-based probes for biomedicine | 2021 | 2025 |
Nom du projet |
Responsable |
Titre du projet |
Année de démarrage |
Fin du projet |
---|---|---|---|---|
VALANGE S. | InnOxiCat | Innovative Oxide Catalysts for next PEMFC generation | 2019 | 2023 |
CAN F. | Intermetalyst | Electrures intermétalliques : De nouveaux matériaux pour la synthèse catalytique de l’ammoniac | 2019 | 2023 |
———————————————–
Participations aux actions de coopérations européennes en science et technologie (COST Actions)
L’IC2MP est dans le TOP 10 (7e place) des 1000 laboratoires CNRS pour le nombre de contrats passés avec le secteur industriel.
![]() |
![]() |